About 590 2 Street Sw
Seeking A sanctuary? Triceratops Landing could be the perfect fit! A successful Short Term Rental while blocking off dates for owners to enjoy. Currently professionally managed so you can own worry free. Take advantage of Drumheller 's Tourism and work in the area. Or live in as a Home base. Features of the home include cozy living room, eat in kitchen, 4pc bathroom with Mosaic tile, Large primary bedroom with access to downstairs where you'll find a bonus space, 2nd bedroom and laundry. The Home is tastefully decorated and comes fully furnished so it's turn key ready for you. If you are relocating from out of Province, 1st time home buying or looking to add to your investment portfolio. Off street parking, fire pit, BBQ, Patio and mostly fenced yard with a dry storage shed that could easily convert back to a garage. Showings are booked around guests, please come pre-approved.
Features of 590 2 Street Sw
| MLS® # | A2347439 |
|---|---|
| Price | $185,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 570 |
| Acres | 0.07 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 590 2 Street Sw |
|---|---|
| Subdivision | Bankview |
| City | Drumheller |
| County | Drumheller |
| Province | Alberta |
| Postal Code | T0J0Y6 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Wired for Data |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Barbecue, Fire Pit, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard |
| Roof | Asphalt Shingle |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | ND |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Now |
|---|
