About 4303 755 Copperpond Boulevard Se
Welcome to this well-maintained 1-bedroom, 1-bathroom condo offering a bright, functional layout and excellent use of its 490 sq. ft. of living space. Built in 2014 and thoughtfully cared for, this inviting unit is an ideal opportunity for a first-time buyer, downsizer or investor. The open-concept living area is filled with natural light and flows seamlessly into the functional kitchen, complete with a full appliance package including refrigerator, stove, dishwasher and microwave. Step outside onto your private balcony, providing additional space to relax and enjoy the warmer months. The unit includes a separately titled surface parking stall conveniently located near the building, along with an assigned storage locker for valuable additional storage. A well-kept, low-maintenance condo with parking, storage and a smart layout - ready for its next owner.
Features of 4303 755 Copperpond Boulevard Se
| MLS® # | A2346681 |
|---|---|
| Price | $195,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 474 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 4303 755 Copperpond Boulevard Se |
|---|---|
| Subdivision | Copperfield |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z4R2 |
Amenities
| Amenities | Elevator(s), Parking, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest, Outside, Paved, Plug-In, Stall, Titled |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Storage |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Brick, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Zoning | M-X1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nineteen 88 Real Estate |
|---|
