About 254 Hidden Spring Mews Nw
?? Beautiful home in the mature and sought-after community of Hidden Valley, located on a quiet cul-de-sac with a huge, fully fenced and landscaped backyard, plus a playground just half a block away. This 5-bedroom, 4-washroom home has been recently renovated with new flooring, carpet, a modern kitchen, stainless-steel appliances and custom-built blinds. The registered secondary basement suite has a separate entrance and its own laundry, allowing you to live upstairs while renting out the basement for additional income to help with your mortgage. New roof, siding, soffits, gutters, fascia and downspouts completed in 2025. Steps from Elizabeth School, two other schools and close to all amenities.
Features of 254 Hidden Spring Mews Nw
| MLS® # | A2342354 |
|---|---|
| Price | $649,786 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,485 |
| Acres | 0.09 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 254 Hidden Spring Mews Nw |
|---|---|
| Subdivision | Hidden Valley |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3A 5N3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Quartz Counters, Separate Entrance, Stone Counters |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Playground, Private Yard |
|---|---|
| Lot Description | City Lot, Level, Rectangular Lot, Treed |
| Roof | Asphalt Shingle |
| Construction | Manufactured Floor Joist, Stone, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | URBAN-REALTY.ca |
|---|
