About 3304, 11811 Lake Fraser Drive Se
Welcome to this bright and well maintained 2 bedroom, 2 bathroom + den condo, located on the third floor of the award-winning Gateway SouthCentre, proudly named 2025 Condominium of the Year by the Canadian Condominium Institute (CCI), Southern Alberta. This sun-filled, south-facing unit overlooks the peaceful courtyard and green space and is set within a solid concrete, soundproof building. The open-concept layout showcases true pride of ownership, featuring a gourmet kitchen with stainless steel appliances, ample cabinetry, and a functional design ideal for everyday living and entertaining. The den has been thoughtfully converted into a walk-in closet, offering exceptional storage, while a separate laundry closet adds everyday convenience. Step outside to your private balcony with a gas line, perfect for a BBQ or cozy fire table, extending your living space for year-round enjoyment. This single-level home includes one titled, heated underground parking stall with a storage cage conveniently located directly in front of the stall. Residents enjoy outstanding amenities including a fitness centre, party rooms, and guest suites. Ideally located with shopping, restaurants, Fish Creek Park, bus service right outside the complex, and LRT Station nearby, this home offers an exceptional blend of comfort, quality, and convenience.
Features of 3304, 11811 Lake Fraser Drive Se
| MLS® # | A2278083 |
|---|---|
| Price | $335,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 884 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 3304, 11811 Lake Fraser Drive Se |
|---|---|
| Subdivision | Lake Bonavista |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2J7J1 |
Amenities
| Amenities | Fitness Center, Park, Parking, Party Room, Recreation Facilities, Visitor Parking, Guest Suite, Secured Parking, Service Elevator(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated Garage, Stall, Underground, Secured, Titled |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garburator, Microwave Hood Fan, Refrigerator, Window Coverings |
| Heating | Geothermal, Heat Pump |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 6 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, BBQ gas line, Courtyard |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Brick, Concrete, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | M-H1 d247 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Capital Realty |
|---|
