About 507, 650 10 Street Sw
Welcome to the Axxis building in Downtown West End Calgary! This bright and spacious 2 bedroom, 2 full bathroom home in the prestigious Axxis building offers an open floorplan with hardwood, tile and carpet throughout. The functional kitchen is complete with a kitchen island and plenty of counter space. Kitchen island opens to the dining and living areas ideal for entertaining. In-suite laundry and a large in-suite storage room for added convenience. Both bedrooms are bright and spacious. Concrete building providing a quiet living, amenities include a fitness centre and a party/recreation room. Bike storage and community garden. Assigned secured underground parking and secured covered visitor parking. Great location, just steps away from Shopping, Restaurants, walking/biking paths by the Bow River and the LRT. Book your showing today to see this fantastic downtown home.
Features of 507, 650 10 Street Sw
| MLS® # | A2277273 |
|---|---|
| Price | $340,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 942 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 507, 650 10 Street Sw |
|---|---|
| Subdivision | Downtown West End |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2P 5G4 |
Amenities
| Amenities | Elevator(s), Fitness Center |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Parkade |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Storage, Elevator |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Baseboard, Fireplace(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 25 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Courtyard |
|---|---|
| Construction | Brick, Concrete |
Additional Information
| Date Listed | January 8th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Capital Realty |
|---|
