About 11 Maplewood Green
OPEN HOUSE -SUNDAY NOV 9 - 11AM-1PM - Set in a quiet, established neighbourhood with a central park and playground just steps away, this 3-bedroom, 2.5-bath, 1,521 sq ft home has been extensively renovated and presents in near-new condition. Updates include a new kitchen, refreshed bathrooms, new flooring, plush carpeting, high-end blinds, a new hot water tank, and replacement of most windows, with the roof approximately 5 years old. Inside, the layout offers generous, functional living space with the flexibility today’s buyers are looking for. Custom Calgary Closet systems in the primary bedroom, kitchen, and main-floor bathroom maximize storage and keep everything organized. Laundry can be located either in the basement or in the main-floor bathroom, allowing you to choose the setup that best suits your lifestyle. With its size, upgrades, condition, and location, this property offers strong value on a price-per-square-foot basis. It is truly move-in ready and available for quick possession, with the opportunity to be settled in before Christmas.
Open House
| Sun, Nov 9 | 11:00 AM - 01:00 PM |
|---|
Features of 11 Maplewood Green
| MLS® # | A2268318 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,521 |
| Acres | 0.07 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | 2 Storey, Side by Side |
| Status | Active |
Community Information
| Address | 11 Maplewood Green |
|---|---|
| Subdivision | NONE |
| City | Strathmore |
| County | Wheatland County |
| Province | Alberta |
| Postal Code | T2K 1X3 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Alley Access, Off Street, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Closet Organizers, Laminate Counters |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Backs on to Park/Green Space, Front Yard, Lawn, Level, Low Maintenance Landscape, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Zoning | R2X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
