About 1, 208 Grier Terrace Ne
Attention first time buyers and investors! This cozy END UNIT townhome offers a great opportunity at a fantastic price! The main level is bright and open, offering a galley-style kitchen with ample cabinet & counter space open to the spacious dining room, and a large living room with sliding doors leading to the private fenced back yard with patio deck, perfect for summer bbq's. A laundry/utility room, and a large storage room complete the main level. Upstairs you'll find two good size bedrooms, a 4 piece bathroom wiith separate sink & toilet, and a second storage room. Located in a quiet complex on a quiet street, yet super close to Deerfoot Trail for a quick and easy commute. This home has such amazing potential. With a bit of paint and updating, you can make it your own. Call you favourite realtor to view this property today.
Features of 1, 208 Grier Terrace Ne
| MLS® # | A2267529 | 
|---|---|
| Price | $295,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 992 | 
| Acres | 0.00 | 
| Year Built | 1982 | 
| Type | Residential | 
| Sub-Type | Row/Townhouse | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 1, 208 Grier Terrace Ne | 
|---|---|
| Subdivision | Greenview | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2K 5Y7 | 
Amenities
| Amenities | Parking, Snow Removal, Visitor Parking | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s) | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Back Yard | 
| Roof | Asphalt Shingle | 
| Construction | Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | M-C1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | First Place Realty | 
|---|
