About 61 Maclean Close
Modern home in Blackfalds with a legal, ground level suite. Enjoy open concept living in the upper floor Unit A with over 1500 sq ft of living space, offering 3 large bedrooms, 2 full bathrooms, a laundry room and a beautiful deck off the living room. This home is heated by in-floor heat, the user friendly kitchen has tons of counter and cupboard space, a massive island open to the rest of the main living space, and a walk in pantry. Unit B is a ground level, fully legal 2 bedroom, 1 bathroom suite with it's own deck and yard. BOTH UNITS are finished with modern design & colors, have their own private & fenced back yards and attached single garages.
Features of 61 Maclean Close
| MLS® # | A2257205 |
|---|---|
| Price | $620,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,785 |
| Acres | 0.19 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 61 Maclean Close |
|---|---|
| Subdivision | Mckay Ranch |
| City | Blackfalds |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T4M 0H4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Pantry, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Washer/Dryer Stacked |
| Heating | In Floor, Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space, Partial |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Cul-De-Sac, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete, Slab |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 38 |
| Zoning | R1M |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Red Key Realty & Property Management |
|---|
