About 2808, 1122 3 Street Se
Welcome to this stunning one-bedroom condo located on the 28th floor of a modern high-rise in one of downtown Calgary’s most desirable areas. Enjoy breathtaking panoramic views of the city skyline from your spacious living room or large private balcony—perfect for morning coffee or evening sunsets. The popular '08' floor plan features a smart, open layout ideal for modern urban living. The sleek kitchen boasts European-style cabinetry, quartz countertops, built-in appliances, a dishwasher, and garburator. The interior adds a clean, contemporary feel throughout. The generous bedroom includes a large closet, and the in-suite laundry room offers extra storage for added convenience. A titled underground parking stall is included for secured parking. This pet-friendly building offers top-tier amenities, including a garden terrace with BBQs, residents' lounge, premium fitness center, workshop room and concierge services. Situated steps from cafes, restaurants, shops, and public transit, this condo offers unbeatable value for first-time buyers, investors, or anyone seeking a vibrant downtown lifestyle. Don’t miss your chance to own one of Calgary’s finest condos in the heart of the city!
Features of 2808, 1122 3 Street Se
MLS® # | A2250730 |
---|---|
Price | $328,800 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 538 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 2808, 1122 3 Street Se |
---|---|
Subdivision | Beltline |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2G 1H7 |
Amenities
Amenities | Bicycle Storage, Elevator(s), Fitness Center, Party Room, Secured Parking, Storage, Trash, Visitor Parking, Workshop |
---|---|
Parking Spaces | 1 |
Parking | Heated Garage, Parkade, Titled, Underground, Secured |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, No Smoking Home, Storage |
---|---|
Appliances | Built-In Electric Range, Built-In Refrigerator, Dishwasher, Microwave Hood Fan, Washer/Dryer Stacked, Window Coverings |
Heating | Natural Gas, Fan Coil |
Cooling | Central Air |
Fireplace | No |
# of Stories | 44 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Courtyard, Barbecue |
---|---|
Roof | Rubber |
Construction | Brick, Concrete, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 22nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | DC (pre 1P2007) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Synterra Realty |
---|