About 6483 54 Street Ne
Illegal BASEMENT SUITE. Newly Renovated Gem in Castleridge! Welcome to this beautifully updated 2-storey home offering over 1,100 sq ft of comfortable living space in the heart of the well-established community of Castleridge. The main floor features a bright and spacious kitchen with brand-new cabinetry, perfect for cooking and entertaining. Upstairs you'll find three generous-sized bedrooms and a full 4-piece bath, ideal for families. The basement is developed into an illegal one-bedroom suite, providing additional living space or rental potential. Conveniently located near schools, parks, shopping, and transit, this is an excellent opportunity for first-time buyers or investors!
Features of 6483 54 Street Ne
MLS® # | A2232121 |
---|---|
Price | $575,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,142 |
Acres | 0.07 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6483 54 Street Ne |
---|---|
Subdivision | Castleridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 1Z4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, See Remarks, Separate Entrance |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Suite |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped, Low Maintenance Landscape, Rectangular Lot, Street Lighting |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 17th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Central |
---|